| Name of the Instrument/Tool | Medical Outcomes Study Sleep Scale (MOS) |
| First Description |
Stewart AL. Measuring functioning and well-being: the medical outcomes study approach: duke university Press, 1992. |
| Year | 1992 |
| Domains | |
| Concept of constructs | --- |
| Population/Disease | Disease specific |
| Originally developed for | --- |
| Other rheumatic diseases where can be applied (only if validated) |
--- |
| Additional population with no rheumatic diseases |
No |
| Language: Originally published in | --- |
| Available in Language | --- |
| REFERENCE IDENTIFICATION | |
| Author/s | Stewart AL. |
| Title | Measuring functioning and well-being: the medical outcomes study approach: duke university Press |
| Journal | --- |
| Year | 1992 |
| Vol | --- |
| Num | --- |
| Pages | --- |
| Country | --- |
| Language | --- |
| Other references of interest | |
| No other References. | |
| Instrument/Tool Translations References | |
| No other References. | |
| DEVELOPER CONTACT INFORMATION | |
| Correspondence to | --- |
| --- | |
| Address | --- |
| Website | --- |
| Available | --- |
| Links | --- |
| DESCRIPTION OF THE INSTRUMENT | |
| Type Of Measure | --- |
| Brief Description | --- |
| Number of Items | --- |
| Range | --- |
| Responses options/scale |
No |
| Developed for | --- |
| PRACTICAL APPLICATION | |
| Method of administration | --- |
| Recommendations to score | --- |
| Score Interpretation | --- |
| Cut-off points | --- |
| Cut-off points applied to | --- |
| Smallest detectable change if described | --- |
| Smallest detectable change applied to | --- |
| Completion time by the patient | 0 minutes |
| Scoring time by the assessor | 0 minutes |
| Training to score | Not necessary |
| Strengths | --- |
| Limitations | --- |
| OTHER COMMENTS | |
| Other Comments | --- |