| Name of the Instrument/Tool | Fibromyalgia Health Assessment Questionnaire (FHAQ) |
| First Description |
Wolfe F, Hawley DJ, Goldenberg D, et al. The assessment of functional impairment in fibromyalgia (FM): Rasch analyses of 5 functional scales and the development of the FM Health Assessment Questionnaire. The Journal of rheumatology 2000; 27(8):1989-1999.
|
| Year | 2000 |
| Domains | |
| Concept of constructs | --- |
| Population/Disease | Disease specific |
| Originally developed for | --- |
| Other rheumatic diseases where can be applied (only if validated) |
--- |
| Additional population with no rheumatic diseases |
No |
| Language: Originally published in | --- |
| Available in Language | --- |
| REFERENCE IDENTIFICATION | |
| Author/s | Wolfe F, Hawley DJ, Goldenberg D, et al. The assessment of functional impairment in fibromyalgia (FM): Rasch analyses of 5 functional scales and the development of the FM Health Assessment Questionnaire. The Journal of rheumatology 2000; 27(8):1989-1999. Wolfe F, Hawley DJ, Goldenberg D, et al. The assessment of functional impairment in fibromyalgia (FM): Rasch analyses of 5 functional scales and the development of the FM Health Assessment Questionnaire. The Journal of rheumatology 2000; 27(8):1989-1999. Wolfe F, Hawley DJ, Goldenberg D, et al. |
| Title | The assessment of functional impairment in fibromyalgia (FM): Rasch analyses of 5 functional scales and the development of the FM Health Assessment Questionnaire. |
| Journal | The Journal of rheumatology |
| Year | 2000 |
| Vol | 27 |
| Num | 8 |
| Pages | 1989-1999 |
| Country | United States of America |
| Language | English |
| Other references of interest | |
| No other References. | |
| Instrument/Tool Translations References | |
| No other References. | |
| DEVELOPER CONTACT INFORMATION | |
| Correspondence to | --- |
| --- | |
| Address | --- |
| Website | --- |
| Available | --- |
| Links | --- |
| DESCRIPTION OF THE INSTRUMENT | |
| Type Of Measure | --- |
| Brief Description | --- |
| Number of Items | --- |
| Range | --- |
| Responses options/scale |
No |
| Developed for | --- |
| PRACTICAL APPLICATION | |
| Method of administration | --- |
| Recommendations to score | --- |
| Score Interpretation | --- |
| Cut-off points | --- |
| Cut-off points applied to | --- |
| Smallest detectable change if described | --- |
| Smallest detectable change applied to | --- |
| Completion time by the patient | 0 minutes |
| Scoring time by the assessor | 0 minutes |
| Training to score | Not necessary |
| Strengths | --- |
| Limitations | --- |
| OTHER COMMENTS | |
| Other Comments | --- |